The combined value of this list is over USD 30 billion.
Heading up the list is the New York Stock Exchange listed Soufun which operates in China. This company has seen tremendous valuation growth in the last 2 years. Second place is taken up by the REA Group that has also seen significant valuation growth while Rightmove in the UK brings up third place.
Zillow is in fifth.
Company | Country | Market Cap (USD) | Method |
Soufun | China | 6,800 | NYSE |
REA Group | Australia | 5,825 | ASX |
Rightmove | United Kingdom | 4,401 | LSE |
HomeAway | USA | 3,680 | NASDAQ |
Zillow | USA | 3,440 | NASDAQ |
ImmobilienScout24 | Germany | 1,947 | Sale to Hellman & Friedman |
Zoopla Property Group | United Kingdom | 1,667 | Market Speculation |
Seloger | France | 1,500 | Sale to Axel Springer + RMV Increase / 2 |
Trulia | USA | 1,140 | NYSE |
Domain | Australia | 1,000 | Estimate |
No comments:
Post a Comment